Installation: Fixing by inner thread on the reverse side. Observe the thread depth. When installing flush in steel a case made of non-magnetisable material (e.g. brass) is required, or the holding area has to project from the surface (thickness of the case wall or projection corresponding to the thickness of the outer pole). Turning-on duration: The holding magnets are made for 25 % TD at a duration of = 2 min. or 40 % TD at = 0.5 min. In maintaining the turning-on duration the remaining holding force amounts to max. 3 % of the nominal force. |
You can increase the holding force by reversing of the electric polarity and switching on the coil for a short period
Operating voltage of switch-control coil: Connection to switch-control by free wire ends: |
Type | Holding surface Ø a (- 0,1) | Holding force* | b | Ø c | Ø d | f | g | i | Input power | Weight | Minimum thickness | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | kp | |||||||||||||
SE2* | 20,0 | 40,0 | 4,0 | 22,0 | 9,0 | 18,0 | M4 | 5,0 | 1,0 | 3,6 W | 37,0 g | 2,5 mm | ||
SE3 | 35,0 | 160,0 | 16,0 | 28,0 | 11,2 | 33,0 | M4 | 5,0 | 2,0 | 4,6 W | 200,0 g | 3,0 mm | ||
SE5 | 55,0 | 420,0 | 42,0 | 36,0 | 18,0 | 52,0 | M5 | 6,0 | 2,0 | 9,0 W | 500,0 g | 4,5 mm | ||
SE7 | 70,0 | 720,0 | 72,0 | 45,0 | 24,0 | 65,6 | M8 | 8,0 | 2,0 | 13,3 W | 900,0 g | 6,0 mm | ||
SE9 | 90,0 | 1200,0 | 120,0 | 48,0 | 30,0 | 84,7 | M8 | 8,0 | 2,0 | 21,8 W | 1,7 kg | 7,5 mm | ||
SE15 | 150,0 | 3500,0 | 350,0 | 63,0 | 55,0 | 140,0 | M16 | 16,0 | 3,0 | 44 W | 6,4 kg | 12,5 mm |
All dimensions in mm.
Prices /pc. ex works Berlin plus packing, VAT only in Germany (A = Please ask for price) |
||||||||
Catalogue page | Type | 1 - 19 | 20 - 49 | 50 - 99 | 100 - 199 | 200 - 499 | 500 - 1000 | |
---|---|---|---|---|---|---|---|---|
34 | SE2 | 69.00 | 64.00 | 62.00 | A | A | A | Add to shopping cart |
34 | SE3 | 80.00 | 74.00 | 68.50 | A | A | A | Add to shopping cart |
34 | SE5 | 132.00 | 120.00 | 105.00 | A | A | A | Add to shopping cart |
34 | SE7 | 215.00 | 209.00 | 195.00 | A | A | A | Add to shopping cart |
34 | SE9 | 305.00 | A | A | A | A | A | Add to shopping cart |
34 | SE15 | 589.00 | A | A | A | A | A | Add to shopping cart |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Holding surface | Holding force* | Input power | Weight | Minimum thickness | |||||
N | kp | |||||||||
LE8 | 200 x 60 | 1530 | 150 | 40 W | 3,0 kg | 10 mm |
Prices /pc. ex works Berlin plus packing, VAT only in Germany (A = Please ask for price) |
||||||||
Catalogue page | Type | 1 - 19 | 20 - 49 | 50 - 99 | 100 - 199 | 200 - 499 | 500 - 1000 | |
---|---|---|---|---|---|---|---|---|
34 | LE8 | 795.00 | A | A | A | A | A | Add to shopping cart |