Ferrite magnets correspond to any ceramic material in terms of hardness and brittleness and can only be machined with diamond tools. As a ceramic material, hard ferrite magnets are resistant to weathering and to many chemicals such as solvents, alkaline solutions, salts, weak acids, lubricants and harmful gases. Hard ferrites are the most inexpensive and most widely used permanent magnets worldwide. A rise in temperature per 1 °C leads to a reduction in the flux density by 0.2% while the coercivity increases by 0.3% at the same time. A reduction in temperature increases the flux density and lowers the coercivity by the same amount. |
The design of hard ferrite magnets always requires a large magnetic pole area with small thickness in the direction of magnetisation. The ratio between magnet length and magnet diameter for a magnetic disc can be estimated here. We supply all standard magnets magnetised in the given magnetisation direction.The following standard magnets are generally available at short notice from stock. Circular rod magnets with other dimensions in the diameter range from 3 to 20 mm are available for volume applications (Request form). All dimensions in mm. H = direction of magnetisation |
|
|||||||
---|---|---|---|---|---|---|---|
Type | D Ø | x | L (a) | ||||
R4 | 4,0 | x | 5,0 | H, D ground | |||
R5 | 5,0 | x | 2,6 | H ground | |||
R8 | 8,0 | x | 4,0 | H ground | |||
R10 | 10,0 | x | 5,0 | ||||
R11 | 10,0 | x | 10,0 | ||||
R12 | 12,0 | x | 6,0 | ||||
R30 | 30,0 | x | 6,0 | ||||
R40 | 40,0 | x | 7,0 | H ground | |||
R45 | 45,0 | x | 9,0 | H ground |
|
|||||||
---|---|---|---|---|---|---|---|
Type | D Ø | x | d Ø | x | H | Senkung d Ø | |
RL15 | 15,2 | x | 3,2 | x | 6,0 | one side 90° | |
RL20 | 20,0 | x | 4,3 | x | 6,5 | both sides 90° | |
RL21 | 20,0 | x | 4,3 | x | 10,0 | both sides 90° | |
RL30 | 31,0 | x | 5,3 | x | 15,0 | one side 90° |
|
|||||||
---|---|---|---|---|---|---|---|
Type | D Ø | x | d Ø | x | H | Senkung d Ø | |
RL8 | 8,0 | x | 4,0 | x | 3,0 | ||
RL62 | 15,0 | x | 6,2 | x | 3,0 | ||
RL19 | 19,0 | x | 6,5 | x | 10,0 | H ground | |
RL10 | 20,0 | x | 10,0 | x | 4,3 | H ground | |
RL16 | 30,0 | x | 16,0 | x | 5,0 | H ground | |
RL36 | 36,0 | x | 27,5 | x | 8,0 | ID countersunk one side | |
RL40 | 40,0 | x | 22,0 | x | 9,0 | ||
RL60 | 60,0 | x | 32,0 | x | 10,0 | ||
RL107 | 100,0 | x | 70,0 | x | 20,0 | H ground |
|
|||||||
---|---|---|---|---|---|---|---|
Type | L | x | B | x | H | ||
R1212 | 12,0 | x | 12,0 | x | 7,5 | H ground | |
R2510 | 25,0 | x | 10,0 | x | 5,0 | ||
R4020 | 40,0 | x | 20,0 | x | 10,0 | ||
R5025 | 50,0 | x | 25,0 | x | 7,8 | H ground | |
R6020 | 60,0 | x | 20,0 | x | 15,0 | ||
R7550 | 75,0 | x | 50,0 | x | 20,0 | H ground | |
R1000 | 100,0 | x | 100,0 | x | 25,0 | H ground centre hole 14 mm |
Magnetic values |
Energy product (BxH)max |
Remanence Br |
Coercivity (T=20°C) |
Relative remanent permeability |
Temperature coefficient of remanence pro °C |
Maximum operating temperature |
Density |
Curie tempe- rature |
BHC | JHC | |||
kJ m3 |
MGOe | mT | G |
kA m |
Oe |
kA m |
Oe |
mT kA/m |
°C |
g cm3 |
°C | ||
Hartferrit (SrFe) | 27- 32 | 3,4- 4,0 | 380- 400 | 3800- 4000 | 230- 275 | 2891- 3457 | 235- 290 | 2954- 3645 | 1,45- 1,65 | - 0,20% | ca. 200° | 5,0 | 450° |
Prices /pc. ex works Berlin plus packing, VAT only in Germany (A = Please ask for price) |
||||||||
Catalogue page | Type | 1 - 19 | 20 - 49 | 50 - 99 | 100 - 199 | 200 - 499 | 500 - 1000 | |
---|---|---|---|---|---|---|---|---|
16 | R4 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.18 | Add to shopping cart |
16 | R5 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.18 | Add to shopping cart |
16 | R8 | 0.60 | 0.50 | 0.40 | 0.35 | 0.26 | 0.19 | Add to shopping cart |
16 | R10 | 0.70 | 0.60 | 0.50 | 0.40 | 0.28 | 0.21 | Add to shopping cart |
16 | R11 | 0.85 | 0.75 | 0.65 | 0.50 | 0.45 | 0.39 | Add to shopping cart |
16 | R12 | 0.85 | 0.75 | 0.65 | 0.50 | 0.45 | 0.39 | Add to shopping cart |
16 | R30 | 0.95 | 0.85 | 0.75 | 0.55 | 0.50 | 0.42 | Add to shopping cart |
16 | R40 | 1.05 | 0.95 | 0.85 | 0.60 | 0.55 | 0.47 | Add to shopping cart |
16 | R45 | 1.25 | 1.10 | 0.95 | 0.65 | 0.60 | A | Add to shopping cart |
16 | RL15 | 0.90 | 0.80 | 0.78 | 0.62 | 0.57 | 0.45 | Add to shopping cart |
16 | RL20 | 1.05 | 0.95 | 0.89 | 0.74 | 0.68 | 0.56 | Add to shopping cart |
16 | RL21 | 0.98 | 0.88 | 0.83 | 0.76 | 0.69 | 0.58 | Add to shopping cart |
16 | RL30 | 1.65 | 1.55 | 1.42 | 1.34 | 1.25 | 0.98 | Add to shopping cart |
16 | RL8 | 0.88 | 0.78 | 0.76 | 0.60 | 0.55 | 0.43 | Add to shopping cart |
16 | RL62 | 0.60 | 0.50 | 0.40 | 0.35 | 0.27 | 0.20 | Add to shopping cart |
16 | RL19 | 0.95 | 0.85 | 0.75 | 0.55 | 0.50 | 0.42 | Add to shopping cart |
16 | RL10 | 0.85 | 0.75 | 0.65 | 0.50 | 0.45 | 0.38 | Add to shopping cart |
16 | RL16 | 0.85 | 0.75 | 0.65 | 0.50 | 0.45 | 0.38 | Add to shopping cart |
16 | RL36 | 1.90 | 1.80 | 1.65 | 1.45 | 1.25 | 1.05 | Add to shopping cart |
16 | RL40 | 2.00 | 1.90 | 1.70 | 1.55 | 1.30 | 1.07 | Add to shopping cart |
16 | RL60 | 4.80 | 4.50 | 3.90 | 3.50 | 2.90 | 2.50 | Add to shopping cart |
16 | RL107 | 16.00 | 11.00 | 10.00 | 6.50 | 5.90 | A | Add to shopping cart |
16 | R1212 | 0.85 | 0.75 | 0.65 | 0.50 | 0.45 | 0.39 | Add to shopping cart |
16 | R2510 | 0.95 | 0.85 | 0.75 | 0.55 | 0.50 | 0.42 | Add to shopping cart |
16 | R4020 | 0.98 | 0.88 | 0.78 | 0.58 | 0.53 | 0.44 | Add to shopping cart |
16 | R5025 | 2.50 | 2.30 | 2.10 | 1.90 | 1.50 | 0.90 | Add to shopping cart |
16 | R6020 | 3.50 | 3.30 | 3.10 | 2.90 | 2.50 | 1.90 | Add to shopping cart |
16 | R7550 | 14.00 | 9.00 | 8.00 | 6.00 | 4.80 | 3.10 | Add to shopping cart |
16 | R1000 | 40.00 | 27.00 | 24.00 | 19.00 | A | A | Add to shopping cart |
Small orders: Payments from foreign countries result in additional bank charges, therefore we charge an additional lump sum of 15,- Euro for all foreign orders with a goods value less than 153,- Euro. Please ask for our conditions of sale, delivery and payment in english and our export conditions for your country. |