The magnetisation is not affected by strong opposing fields. The maximum operating temperature depends on the magnet dimensions (L/D ratio). DeltaMagnets may be used at liquid helium temperatures. In normal environmental conditions SmCo can be used without additional surface protection. We supply SmCo in various qualities corresponding to the application. |
Please ask for our assistance. The following magnet dimensions are readily available from stock as standard magnets. We can offer and supply any other size at short notice. We supply all standard magnets in the more high-quality magnetic material Sm2Co17 (code 190/119). Magnets are supplied magnetised. All dimensions in mm. General tolerances after DIN 7168. |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Type | D Ø | x | L (a) | ||||||
DE153 | 1,5 | x | 3,0 | ||||||
DE184 | 1,8 | x | 4,0 | ||||||
DE202 | 2,0 | x | 2,0 | ||||||
DE204 | 2,0 | x | 4,0 | ||||||
DE210 | 2,0 | x | 10,0 | ||||||
DE32 | 3,0 | x | 2,0 | ||||||
DE30 | 3,0 | x | 3,0 | ||||||
DE41 | 4,0 | x | 1,5 | ||||||
DE405 | 4,0 | x | 5,0 | ||||||
DE52 | 5,0 | x | 2,0 | ||||||
DE53 | 5,0 | x | 3,0 | ||||||
DE54 | 5,0 | x | 4,0 | ||||||
DE505 | 5,0 | x | 5,0 | ||||||
DE62 | 6,0 | x | 2,0 | ||||||
DE64 | 6,0 | x | 4,0 | ||||||
DE610 | 6,0 | x | 10,0 | ||||||
DE73 | 7,0 | x | 3,0 | ||||||
DE83 | 8,0 | x | 3,0 | ||||||
DE85 | 8,0 | x | 5,0 | ||||||
DE103 | 10,0 | x | 3,0 | ||||||
DE105 | 10,0 | x | 5,0 | ||||||
DE110 | 10,0 | x | 10,0 | ||||||
DE143 | 14,0 | x | 3,0 | ||||||
DE154 | 15,0 | x | 4,0 | ||||||
DE155 | 15,0 | x | 5,0 | ||||||
DE1510 | 15,0 | x | 10,0 | ||||||
DE205 | 20,0 | x | 5,0 | ||||||
DE255 | 25,0 | x | 5,0 | ||||||
DE258 | 25,0 | x | 8,0 | ||||||
DE2515 | 25,0 | x | 15,0 |
|
||||||||
---|---|---|---|---|---|---|---|---|
Type | A | x | B | x | C | |||
DE22 | 2,0 | x | 2,0 | x | 1,0 | |||
DE33 | 3,0 | x | 3,0 | x | 2,0 | |||
DE42 | 4,0 | x | 4,0 | x | 2,0 | |||
DE45 | 5,0 | x | 4,5 | x | 1,5 | |||
DE55 | 5,0 | x | 5,0 | x | 3,0 | |||
DE36 | 6,0 | x | 3,0 | x | 1,0 | |||
DE107 | 10,0 | x | 7,0 | x | 2,0 | |||
DE1010 | 10,0 | x | 10,0 | x | 3,0 | |||
DE1209 | 12,0 | x | 9,0 | x | 2,5 | |||
DE1515 | 15,0 | x | 15,0 | x | 6,0 | |||
DE1612 | 16,0 | x | 12,0 | x | 3,0 | |||
DE1816 | 18,0 | x | 16,0 | x | 4,0 | |||
DE2621 | 26,0 | x | 21,0 | x | 5,0 | |||
DE3010 | 30,0 | x | 10,0 | x | 6,0 | |||
DE3020 | 30,0 | x | 20,0 | x | 10,0 | |||
DE3227 | 32,0 | x | 27,0 | x | 6,0 |
|
|||||||
---|---|---|---|---|---|---|---|
Type | AD Ø | x | ID Ø | x | L (a) | ||
DE2015 | 20 | x | 10 | x | 5 | ||
DE2512 | 25 | x | 12 | x | 8 | ||
DE3011 | 30 | x | 10 | x | 10 | ||
DE4015 | 40 | x | 15 | x | 10 |
Magnetic values |
Energy product (BxH)max |
Remanence Br |
Coercive field strength (T = 20°C) |
Max. working temperature * |
|
BHC | JHC | ||||
kJ m3 |
mT |
kA m |
kA m |
°C | |
Sm2Co17 (190/119) | ≥ 190 | ≥ 1000 | ≥ 680 | ≥ 1195 | = 300 |
$nbsp; |
Prices /pc. ex works Berlin plus packing, VAT only in Germany (A = Please ask for price) |
||||||||
Catalogue page | Type | 1 - 19 | 20 - 49 | 50 - 99 | 100 - 199 | 200 - 499 | 500 - 1000 | |
---|---|---|---|---|---|---|---|---|
10 | DE153 | 1.20 | 0.90 | 0.60 | 0.45 | 0.35 | 0.30 | Add to shopping cart |
10 | DE184 | 1.25 | 0.95 | 0.65 | 0.50 | 0.40 | 0.35 | Add to shopping cart |
10 | DE202 | 1.25 | 0.95 | 0.65 | 0.50 | 0.40 | 0.35 | Add to shopping cart |
10 | DE204 | 1.30 | 1.05 | 0.70 | 0.60 | 0.45 | 0.36 | Add to shopping cart |
10 | DE210 | 2.80 | 2.30 | 1.90 | 1.20 | 0.90 | 0.70 | Add to shopping cart |
10 | DE32 | 1.20 | 0.90 | 0.60 | 0.45 | 0.35 | 0.30 | Add to shopping cart |
10 | DE30 | 1.20 | 0.90 | 0.60 | 0.50 | 0.40 | 0.32 | Add to shopping cart |
10 | DE41 | 0.95 | 0.80 | 0.60 | 0.40 | 0.30 | 0.28 | Add to shopping cart |
10 | DE405 | 2.80 | 2.40 | 1.80 | 1.30 | 0.95 | 0.68 | Add to shopping cart |
10 | DE52 | 1.80 | 1.40 | 1.00 | 0.75 | 0.50 | 0.45 | Add to shopping cart |
10 | DE53 | 1.90 | 1.50 | 1.10 | 0.80 | 0.60 | 0.47 | Add to shopping cart |
10 | DE54 | 2.60 | 2.20 | 1.70 | 1.28 | 0.90 | 0.59 | Add to shopping cart |
10 | DE505 | 2.90 | 2.50 | 1.80 | 1.30 | 0.95 | 0.75 | Add to shopping cart |
10 | DE62 | 1.90 | 1.80 | 1.30 | 0.80 | 0.70 | 0.59 | Add to shopping cart |
10 | DE64 | 2.60 | 2.50 | 1.90 | 1.30 | 0.90 | 0.70 | Add to shopping cart |
10 | DE610 | 5.20 | 4.80 | 4.00 | 3.30 | 2.80 | 1.90 | Add to shopping cart |
10 | DE73 | 2.80 | 2.40 | 1.80 | 1.30 | 0.95 | 0.75 | Add to shopping cart |
10 | DE83 | 3.50 | 3.10 | 2.80 | 2.60 | 2.20 | 1.70 | Add to shopping cart |
10 | DE85 | 3.70 | 3.30 | 3.00 | 2.70 | 2.40 | 1.80 | Add to shopping cart |
10 | DE103 | 3.70 | 3.30 | 2.90 | 2.60 | 2.20 | 1.75 | Add to shopping cart |
10 | DE105 | 4.30 | 3.70 | 3.30 | 2.80 | 2.50 | 2.10 | Add to shopping cart |
10 | DE110 | 7.00 | 6.20 | 5.70 | 4.80 | 4.25 | 3.20 | Add to shopping cart |
10 | DE143 | 7.90 | 7.40 | 6.00 | 5.30 | 4.60 | 3.50 | Add to shopping cart |
10 | DE154 | 9.40 | 8.50 | 7.30 | 6.50 | 5.30 | 4.10 | Add to shopping cart |
10 | DE155 | 12.50 | 10.70 | 9.20 | 8.10 | 7.40 | 6.10 | Add to shopping cart |
10 | DE1510 | 19.40 | 17.90 | 14.80 | A | A | A | Add to shopping cart |
10 | DE205 | 18.50 | 16.50 | 14.30 | A | A | A | Add to shopping cart |
10 | DE255 | 24.50 | 19.90 | 17.80 | A | A | A | Add to shopping cart |
10 | DE258 | 26.50 | 21.50 | 19.50 | A | A | A | Add to shopping cart |
10 | DE2515 | 50.00 | 45.00 | 39.00 | A | A | A | Add to shopping cart |
10 | DE22 | 0.85 | 0.79 | 0.70 | 0.45 | 0.35 | 0.28 | Add to shopping cart |
10 | DE33 | 1.10 | 0.85 | 0.60 | 0.55 | 0.40 | 0.30 | Add to shopping cart |
10 | DE42 | 1.20 | 0.90 | 0.65 | 0.60 | 0.45 | 0.31 | Add to shopping cart |
10 | DE45 | 1.30 | 1.00 | 0.75 | 0.70 | 0.55 | 0.36 | Add to shopping cart |
10 | DE55 | 1.30 | 1.00 | 0.75 | 0.70 | 0.55 | 0.36 | Add to shopping cart |
10 | DE36 | 0.95 | 0.80 | 0.60 | 0.40 | 0.30 | 0.28 | Add to shopping cart |
10 | DE107 | 2.60 | 2.30 | 1.90 | 1.55 | 1.20 | 0.95 | Add to shopping cart |
10 | DE1010 | 2.80 | 2.50 | 2.10 | 1.60 | 1.30 | 1.05 | Add to shopping cart |
10 | DE1209 | 2.75 | 2.45 | 2.06 | 1.55 | 1.25 | 1.00 | Add to shopping cart |
10 | DE1515 | 13.20 | 11.70 | 9.10 | 8.10 | A | A | Add to shopping cart |
10 | DE1612 | 8.95 | 7.10 | 6.10 | 5.30 | A | A | Add to shopping cart |
10 | DE1816 | 13.50 | 11.70 | 9.10 | 8.10 | A | A | Add to shopping cart |
10 | DE2621 | 17.60 | 16.80 | 13.80 | 12.70 | A | A | Add to shopping cart |
10 | DE3010 | 24.00 | 22.50 | 19.00 | A | A | A | Add to shopping cart |
10 | DE3020 | 35.00 | 33.00 | 28.00 | A | A | A | Add to shopping cart |
10 | DE3227 | 34.00 | 32.00 | 27.00 | A | A | A | Add to shopping cart |
10 | DE2015 | 20.00 | 18.00 | 13.50 | 9.80 | A | A | Add to shopping cart |
10 | DE2512 | 34.00 | 32.00 | 27.00 | 19.00 | A | A | Add to shopping cart |
10 | DE3011 | 48.00 | 46.00 | 39.00 | 28.00 | A | A | Add to shopping cart |
10 | DE4015 | 75.00 | 69.00 | 61.00 | 48.00 | A | A | Add to shopping cart |
Small orders: Payments from foreign countries result in additional bank charges, therefore we charge an additional lump sum of 15,- Euro for all foreign orders with a goods value less than 153,- Euro. Please ask for our conditions of sale, delivery and payment in english and our export conditions for your country. |
Magnetic values |
Energy product (BxH)max |
Remanence Br |
Coercive field strength (T = 20°C) |
Max. working temperature * |
|
BHC | JHC | ||||
kJ / m3 | mT | kA/m | kA/m | °C | |
SmCo5 (145/120) | ≥ 145 | ≥ 850 | ≥ 620 | ≥ 1200 | = 250 |
Sm2Co17 (200/150) | ≥ 200 | ≥ 1020 | ≥ 720 | ≥ 1500 | = 350 |
Sm2Co17 (220/119) | ≥ 220 | ≥ 1050 | ≥ 790 | ≥ 1190 | = 300 |
For example: a round magnet 10 Ø x 5 mm is to be made from DeltaMagnet SmCo5 code number 160/120. With an L/D-ratio of 0.5 the magnet can be used up to 200 °C. If the magnet is to be used at around 250 °C, the length must be at least 7.5 mm (L/Dratio 0.75 / see also "Magnet design").
SmCo5 (160/120) Vacomax 170 * | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sm2Co17 (190/159) Vacomax 225 HR * | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|