MAGNET HOLDING
Type | Holding surface Ø a | Holding force* | b | Ø c | Ø d | f | g | i | Input power | Weight | Minimum thickness | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | kp | |||||||||||||
EM1 | 18,0 | 45,0 | 4,5 | 11,0 | 8,0 | 16,1 | M3 | 5,0 | 1,0 | 1,4 W | 17,0 g | 2,0 mm | ||
EM2 | 25,0 | 140,0 | 14,0 | 20,0 | 11,1 | 22,3 | M4 | 6,0 | 1,0 | 3,2 W | 60,0 g | 3,0 mm | ||
EM3 | 32,0 | 230,0 | 23,0 | 22,0 | 14,3 | 28,6 | M4 | 6,0 | 3,0 | 3,6 W | 110,0 g | 3,6 mm | ||
EM5 | 50,0 | 750,0 | 75,0 | 27,0 | 22,4 | 44,7 | M5 | 8,0 | 3,0 | 6,5 W | 300,0 g | 6,0 mm | ||
EM8 | 80,0 | 1800,0 | 180,0 | 38,0 | 34,0 | 72,8 | M8 | 12,0 | 3,0 | 15,0 W | 1100,0 g | 9,0 mm | ||
EM15 | 150,0 | 9000,0 | 900,0 | 56,0 | 67,9 | 134,0 | M16 | 24,0 | 3,0 | 37,0 W | 6400,0 g | 17,0 mm |
All dimensions in mm.
ORDER LIST
Prices /pc. ex works Berlin plus packing, VAT only in Germany (A = Please ask for price) |
||||||||
Catalogue page | Type | 1 - 19 | 20 - 49 | 50 - 99 | 100 - 199 | 200 - 499 | 500 - 1000 | |
---|---|---|---|---|---|---|---|---|
35 | EM1 | 25.00 | 23.50 | 22.00 | A | A | A | Add to shopping cart |
35 | EM2 | 27.00 | 25.50 | 24.00 | A | A | A | Add to shopping cart |
35 | EM3 | 41.50 | 40.00 | 33.00 | A | A | A | Add to shopping cart |
35 | EM5 | 66.00 | 62.00 | 60.00 | A | A | A | Add to shopping cart |
35 | EM8 | 173.00 | 156.50 | 141.00 | A | A | A | Add to shopping cart |
35 | EM15 | 455.00 | A | A | A | A | A | Add to shopping cart |
Small orders: Payments from foreign countries result in additional bank charges, therefore we charge an additional lump sum of 15,- Euro for all foreign orders with a goods value less than 153,- Euro. Please ask for our conditions of sale, delivery and payment in english and our export conditions for your country. |
MAGNET HOLDING RAILS
Type | Holding surface a x b | Holding force* | c | d | e | f | g | h | i | k | l | Input power | Weight | Minimum thickness | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | kp | ||||||||||||||||
EL1 | 100,0 x 32,0 | 880,0 | 88,0 | 31,0 | 20,0 | 50,0 | 2 x | M6 | 10,0 | 13,5 | 68,0 | 10,0 | 7 W | 650,0 g | 8,0 mm | ||
EL3 | 200,0 x 32,0 | 2100,0 | 210,0 | 31,0 | 20,0 | 50,0 | 4 x | M6 | 10,0 | 13,5 | 168,0 | 10,0 | 14 W | 1250,0 g | 8,0 mm | ||
EL5 | 500,0 x 32,0 | 6000,0 | 600,0 | 31,0 | 20,0 | 50,0 | 10 x | M6 | 10,0 | 13,5 | 468,0 | 10,0 | 35 W | 3150,0 g | 8,0 mm | ||
EL7 | 150,0 x 60,0 | 2600,0 | 260,0 | 49,0 | 30,0 | 75,0 | 2 x | M8 | 12,0 | 15,0 | 93,5 | 12,0 | 22 W | 2350,0 g | 10,0 mm | ||
EL8 | 200,0 x 60,0 | 3750,0 | 375,0 | 49,0 | 35,0 | 120,0 | 2 x | M8 | 12,0 | 15,0 | 144,0 | 12,0 | 31 W | 3200,0 g | 10,0 mm |
* The holding forces depend on the minimum thickness of the magnet layer for mild steel (St 37), a 100 % contact of the magnet holding surface area and zero air gap on an even surface with vertical pulling force at a warm operating temperature (at 90 % working voltage). We can provide information on request about the decrease of holding force when working with an air gap or thinner magnet layer. The magnets with a bigger distance between the poles (i.e. type EL7, EL8) are suitable for holding parts with unclean, rough surfaces.
ORDER LIST
Prices /pc. ex works Berlin plus packing, VAT only in Germany (A = Please ask for price) |
||||||||
Catalogue page | Type | 1 - 19 | 20 - 49 | 50 - 99 | 100 - 199 | 200 - 499 | 500 - 1000 | |
---|---|---|---|---|---|---|---|---|
35 | EL1 | 226.00 | A | A | A | A | A | Add to shopping cart |
35 | EL3 | 319.00 | A | A | A | A | A | Add to shopping cart |
35 | EL5 | 454.00 | A | A | A | A | A | Add to shopping cart |
35 | EL7 | 349.00 | A | A | A | A | A | Add to shopping cart |
35 | EL8 | 489.00 | A | A | A | A | A | Add to shopping cart |