PRODUCT DESCRIPTION
NdFeB magnets are hard and brittle. To avoid breakage an impact or pressure load should be avoided. As with all magnet materials, the maximum operating temperature depends on the correct magnet dimensions (L/D-ratio in the operating point on the width x height line). |
If the magnet dimensions are incorrectly chosen with insufficient thickness in the direction of magnetisation, irreversible loss of magnetisation will occur already below 100 °C. All standard magnets are supplied magnetised. |
PLATE AND BLOCK MAGNETS
|
|||||||
---|---|---|---|---|---|---|---|
Type | A | x | B | x | C | ||
NE22 | 2,0 | x | 2,0 | x | 1,0 | ||
NE33 | 3,0 | x | 3,0 | x | 1,0 | ||
NE44 | 4,0 | x | 4,0 | x | 2,0 | ||
NE48 | 4,8 | x | 4,8 | x | 4,5 | ||
NE55 | 5,0 | x | 5,0 | x | 2,0 | ||
NE545 | 5,0 | x | 4,5 | x | 1,5 | ||
NE631 | 6,0 | x | 3,0 | x | 1,0 | ||
NE66 | 6,0 | x | 6,0 | x | 5,0 | ||
NE77 | 7,0 | x | 7,0 | x | 2,0 | ||
NE88 | 8,0 | x | 8,0 | x | 6,0 | ||
NE107 | 10,0 | x | 7,0 | x | 2,0 | ||
NE1010 | 10,0 | x | 10,0 | x | 3,0 | ||
NE106 | 10,0 | x | 10,0 | x | 6,0 | ||
NE129 | 12,0 | x | 9,0 | x | 2,5 | ||
NE1515 | 15,0 | x | 15,0 | x | 5,0 | ||
NE1612 | 16,0 | x | 12,0 | x | 3,0 | ||
NE1816 | 18,0 | x | 16,0 | x | 4,0 | ||
NE2025 | 20,0 | x | 5,0 | x | 2,0 | ||
NE2010 | 20,0 | x | 10,0 | x | 5,0 | ||
NE2020 | 20,0 | x | 20,0 | x | 8,0 | ||
NE2621 | 26,0 | x | 21,0 | x | 5,0 | ||
NE3010 | 30,0 | x | 10,0 | x | 6,0 | ||
NE3030 | 30,0 | x | 30,0 | x | 6,0 | ||
NE3227 | 32,0 | x | 27,0 | x | 6,0 | ||
NE3652 | 36,0 | x | 5,0 | x | 2,0 | ||
NE5020 | 50,0 | x | 20,0 | x | 8,0 | ||
NE7550 | 75,0 | x | 50,0 | x | 10,0 | ||
NE1000 | 100,0 | x | 100,0 | x | 15,0 |
RING MAGNETS
|
|||||||
---|---|---|---|---|---|---|---|
Type | AD Ø | x | ID Ø | x | L (a) | ||
NE1035 | 10,0 | x | 3,1 | x | 5,0 | ||
NE1031 | 10,0 | x | 3,1 | x | 10,0 | ||
NE1556 | 15,0 | x | 5,0 | x | 6,0 | ||
NE2045 | 20,0 | x | 4,2 | x | 5,0 | ||
NE2016 | 20,0 | x | 10,0 | x | 6,0 | ||
NE2512 | 25,0 | x | 12,0 | x | 8,0 | ||
NE4023 | 40,0 | x | 23,0 | x | 6,0 | ||
NE7642 | 76,0 | x | 42,0 | x | 6,0 |
CIRCULAR DISC MAGNETS
|
|||||||
---|---|---|---|---|---|---|---|
Type | D Ø | x | L (a) | ||||
NE152 | 1,5 | x | 2,0 | ||||
NE202 | 2,0 | x | 2,0 | ||||
NE24 | 2,0 | x | 4,0 | ||||
NE210 | 2,0 | x | 10,0 | ||||
NE32 | 3,0 | x | 2,0 | ||||
NE30 | 3,0 | x | 3,0 | ||||
NE412 | 4,0 | x | 1,2 | ||||
NE415 | 4,0 | x | 1,5 | ||||
NE45 | 4,0 | x | 5,0 | ||||
NE52 | 5,0 | x | 2,0 | ||||
NE53 | 5,0 | x | 3,0 | ||||
NE510 | 5,0 | x | 10,0 | ||||
NE62 | 6,0 | x | 2,0 | ||||
NE65 | 6,0 | x | 5,0 | ||||
NE73 | 7,0 | x | 3,0 | ||||
NE83 | 8,0 | x | 3,0 | ||||
NE86 | 8,0 | x | 6,0 | ||||
NE95 | 9,0 | x | 5,0 | ||||
NE103 | 10,0 | x | 3,0 | ||||
NE105 | 10,0 | x | 5,0 | ||||
NE110 | 10,0 | x | 10,0 | ||||
NE143 | 14,0 | x | 3,0 | ||||
NE153 | 15,0 | x | 3,0 | ||||
NE154 | 15,0 | x | 4,0 | ||||
NE155 | 15,0 | x | 5,0 | ||||
NE205 | 20,0 | x | 5,0 | ||||
NE201 | 20,0 | x | 10,0 | ||||
NE255 | 25,0 | x | 5,0 | ||||
NE257 | 25,0 | x | 7,0 | ||||
NE2515 | 25,0 | x | 15,0 |
Magnetic values |
Energy product (BxH)max |
Remanence Br |
Coercivity (T=20°C) |
Relative remanent permeability |
Temperature coefficient of remanence pro °C |
Maximum operating temperature |
Density |
Curie tempe- rature |
|||||
BHC | JHC | ||||||||||||
kJ m3 |
MGOe | mT | G |
kA m |
Oe |
kA m |
Oe |
mT kA/m |
°C |
g cm3 |
°C | ||
NeoDeltaMagnet (NDFeB) |
262-288 | 33,0-36,0 | 1170-1250 | 11700-12500 | >860 | >10800 | >1350 | >17000 | 1.07 | - 0,10 % | 120 ° | 7,6 | 310° |
ORDER LIST
Prices /pc. ex works Berlin plus packing, VAT only in Germany (A = Please ask for price) |
||||||||
Catalogue page | Type | 1 - 19 | 20 - 49 | 50 - 99 | 100 - 199 | 200 - 499 | 500 - 1000 | |
---|---|---|---|---|---|---|---|---|
12 | NE152 | 0.75 | 0.60 | 0.55 | 0.42 | 0.37 | 0.28 | Add to shopping cart |
12 | NE202 | 0.90 | 0.85 | 0.70 | 0.55 | 0.50 | 0.45 | Add to shopping cart |
12 | NE24 | 0.85 | 0.70 | 0.54 | 0.37 | 0.24 | 0.22 | Add to shopping cart |
12 | NE210 | 1.30 | 1.10 | 1.05 | 0.91 | 0.71 | 0.44 | Add to shopping cart |
12 | NE32 | 0.95 | 0.75 | 0.49 | 0.41 | 0.33 | 0.29 | Add to shopping cart |
12 | NE30 | 1.10 | 0.95 | 0.51 | 0.45 | 0.36 | 0.32 | Add to shopping cart |
12 | NE412 | 0.85 | 0.65 | 0.45 | 0.38 | 0.29 | 0.25 | Add to shopping cart |
12 | NE415 | 0.87 | 0.67 | 0.47 | 0.39 | 0.30 | 0.26 | Add to shopping cart |
12 | NE45 | 1.30 | 1.22 | 0.98 | 0.76 | 0.59 | 0.41 | Add to shopping cart |
12 | NE52 | 1.25 | 1.20 | 1.05 | 0.75 | 0.56 | 0.40 | Add to shopping cart |
12 | NE53 | 1.35 | 1.25 | 0.95 | 0.78 | 0.58 | 0.42 | Add to shopping cart |
12 | NE510 | 2.15 | 1.90 | 1.30 | 1.15 | 1.05 | 0.92 | Add to shopping cart |
12 | NE62 | 1.30 | 1.10 | 0.98 | 0.81 | 0.64 | 0.42 | Add to shopping cart |
12 | NE65 | 1.50 | 1.35 | 1.15 | 0.95 | 0.83 | 0.53 | Add to shopping cart |
12 | NE73 | 1.45 | 1.25 | 0.98 | 0.79 | 0.58 | 0.42 | Add to shopping cart |
12 | NE83 | 1.50 | 1.30 | 1.09 | 0.80 | 0.59 | 0.43 | Add to shopping cart |
12 | NE86 | 1.90 | 1.75 | 1.52 | 1.15 | 0.82 | 0.61 | Add to shopping cart |
12 | NE95 | 1.95 | 1.80 | 1.62 | 1.25 | 0.94 | 0.72 | Add to shopping cart |
12 | NE103 | 2.15 | 1.95 | 1.70 | 1.55 | 1.03 | 0.83 | Add to shopping cart |
12 | NE105 | 3.80 | 2.90 | 2.60 | 2.10 | 1.70 | 1.48 | Add to shopping cart |
12 | NE110 | 4.00 | 3.60 | 2.80 | 2.30 | 1.85 | 1.65 | Add to shopping cart |
12 | NE143 | 3.30 | 3.10 | 2.80 | 2.20 | 1.60 | 1.38 | Add to shopping cart |
12 | NE153 | 3.80 | 3.10 | 2.90 | 2.20 | 1.80 | 1.30 | Add to shopping cart |
12 | NE154 | 3.95 | 3.80 | 3.60 | 2.80 | 2.10 | 1.60 | Add to shopping cart |
12 | NE155 | 4.50 | 4.30 | 4.00 | 3.60 | 2.90 | 2.40 | Add to shopping cart |
12 | NE205 | 6.90 | 6.10 | 5.70 | 5.10 | 4.20 | 3.10 | Add to shopping cart |
12 | NE201 | 8.20 | 7.50 | 6.40 | 5.90 | A | A | Add to shopping cart |
12 | NE255 | 12.20 | 11.50 | 10.40 | 9.70 | A | A | Add to shopping cart |
12 | NE257 | 12.70 | 11.90 | 10.90 | 10.20 | A | A | Add to shopping cart |
12 | NE2515 | 16.90 | 15.60 | 14.90 | 12.50 | A | A | Add to shopping cart |
12 | NE22 | 0.80 | 0.65 | 0.58 | 0.47 | 0.39 | 0.28 | Add to shopping cart |
12 | NE33 | 0.88 | 0.73 | 0.57 | 0.39 | 0.33 | 0.21 | Add to shopping cart |
12 | NE44 | 0.89 | 0.74 | 0.58 | 0.41 | 0.35 | 0.22 | Add to shopping cart |
12 | NE48 | 1.90 | 1.70 | 1.45 | 1.25 | 0.98 | 0.69 | Add to shopping cart |
12 | NE55 | 0.98 | 0.90 | 0.80 | 0.70 | 0.60 | A | Add to shopping cart |
12 | NE545 | 1.05 | 0.90 | 0.78 | 0.65 | 0.59 | 0.42 | Add to shopping cart |
12 | NE631 | 0.97 | 0.82 | 0.61 | 0.44 | 0.36 | 0.29 | Add to shopping cart |
12 | NE66 | 1.85 | 1.65 | 1.40 | 1.20 | 0.90 | 0.65 | Add to shopping cart |
12 | NE77 | 1.65 | 1.45 | 1.20 | 0.95 | 0.85 | 0.65 | Add to shopping cart |
12 | NE88 | 1.90 | 1.75 | 1.52 | 1.15 | 0.82 | 0.61 | Add to shopping cart |
12 | NE107 | 1.95 | 1.75 | 1.55 | 1.25 | 1.15 | 0.95 | Add to shopping cart |
12 | NE1010 | 2.20 | 2.00 | 1.75 | 1.20 | 1.05 | 0.85 | Add to shopping cart |
12 | NE106 | 3.60 | 3.35 | 2.80 | 2.60 | 2.25 | 1.60 | Add to shopping cart |
12 | NE129 | 2.20 | 2.05 | 1.68 | 1.45 | 1.20 | 0.97 | Add to shopping cart |
12 | NE1515 | 6.10 | 5.40 | 4.85 | 4.20 | 3.40 | 2.80 | Add to shopping cart |
12 | NE1612 | 3.50 | 3.35 | 3.10 | 2.90 | 2.40 | 1.85 | Add to shopping cart |
12 | NE1816 | 4.40 | 4.00 | 3.65 | 3.50 | 3.25 | A | Add to shopping cart |
12 | NE2025 | 3.20 | 2.80 | 2.30 | 1.80 | 1.45 | 1.05 | Add to shopping cart |
12 | NE2010 | 3.90 | 3.50 | 3.20 | 2.90 | A | A | Add to shopping cart |
12 | NE2020 | 18.00 | 17.10 | 14.00 | 9.80 | A | A | Add to shopping cart |
12 | NE2621 | 17.00 | 16.10 | 13.75 | 10.80 | A | A | Add to shopping cart |
12 | NE3010 | 10.50 | 9.80 | 8.40 | 7.50 | A | A | Add to shopping cart |
12 | NE3030 | 20.00 | 16.90 | 12.00 | A | A | A | Add to shopping cart |
12 | NE3227 | 20.00 | 16.90 | 13.20 | A | A | A | Add to shopping cart |
12 | NE3652 | 3.90 | 3.60 | 3.20 | 2.55 | 2.25 | 2.10 | Add to shopping cart |
12 | NE5020 | 25.50 | 22.00 | 17.50 | A | A | A | Add to shopping cart |
12 | NE7550 | 44.00 | 40.00 | 33.00 | A | A | A | Add to shopping cart |
12 | NE1000 | 139.00 | 117.00 | A | A | A | A | Add to shopping cart |
12 | NE1035 | 5.50 | 5.00 | 4.30 | 3.40 | 2.40 | 2.10 | Add to shopping cart |
12 | NE1031 | 5.65 | 5.15 | 4.45 | 3.50 | 2.60 | 2.30 | Add to shopping cart |
12 | NE1556 | 6.90 | 6.40 | 5.20 | 4.40 | 3.70 | A | Add to shopping cart |
12 | NE2045 | 11.00 | 9.50 | 8.20 | 6.90 | 5.10 | A | Add to shopping cart |
12 | NE2016 | 11.00 | 10.20 | 8.60 | 7.40 | 6.00 | 5.60 | Add to shopping cart |
12 | NE2512 | 19.00 | 17.50 | 15.00 | 11.00 | A | A | Add to shopping cart |
12 | NE4023 | 32.00 | 28.00 | 23.00 | 18.70 | A | A | Add to shopping cart |
12 | NE7642 | 49.50 | 44.50 | 32.00 | A | A | A | Add to shopping cart |
Small orders: Payments from foreign countries result in additional bank charges, therefore we charge an additional lump sum of 15,- Euro for all foreign orders with a goods value less than 153,- Euro. Please ask for our conditions of sale, delivery and payment in english and our export conditions for your country. |
MATERIAL VERSION
FOLLOWING NdFeB-MAGNET MATERIAL CAN ALSO BE DELIVERED BY US
A range of characteristics for available magnet materials are listed below for selection. The numbers in brackets are the code numbers according to DIN 17410 or IEC 404-8-1. | We will be delighted to help you select the suitable magnet material for your application. |
Magnetic values |
Energy product (BxH)max |
Remanence Br |
Coercivity (T=20°C) |
Maximum operating temperature |
|
BHC | JHC | ||||
kJ / m3 | mT | kA/m | kA/m | °C | |
NdFeB (280/167) Vacodym** 655 HR |
280-315 | 1220-1280 | 925-990 | 1670-1830 | 150 |
NdFeB (315/127) Vacodym** 633 HR |
315-350 | 1290-1350 | 980-1040 | 1275-1430 | 110 |
NdFeB (315/95) |
315-330 | 1290-1320 | >835 | >950 | 80 |
NdFeB (360/95) Vacodym** 510 HR |
360-385 | 1380-1410 | 915-980 | 950-1030 | 60 |
NdFeB (246/159) |
246-262 | 1140-1170 | 819-875 | >1590 | 150 |
NdFeB (286/135) |
286-300 | 1220-1260 | 914-955 | >1350 | 120 |
NdFeB (240/223) Vacodym** 677 HR |
240-270 | 1120-1180 | 850-915 | 2230-2465 | 190 |
NdFeB (262/135) |
262-288 | 1170-1250 | >860 | >1350 | 120 |
NdFeB (246/190) |
246-262 | 1140-1170 | 819-875 | >1990 | 180 |
** Vacodym is a registered trademark of VACUUMSCHMELZE GmbH und Co. KG
MATERIAL VERSION
Manufacture The magnets we produce are processed on modern processing machines with diamond tools. Complicated shapes such as segments are eroded. Surface coating NdFeB magnets can only be used at an air humidity up to 50 % without condensation if no special coating is used. For most applications a galvanic coating is necessary. We recommend the proven coating tin plating and for particularly high resistance in a damp climate tin plating on nickel . The thickness of the layer is about 15 µm. For more information please request our information sheet Surface Coating for Permanent Magnets Made from NdFeB . The NdFeB magnet materials Vacodym 655HR/633HR and 677HR mentioned above are materials with high corrosion resistance |
Tolerances Manufacturing tolerances should be agreed on. Sintered materials (like NdFeB magnets) are hard and brittle, therefore small instances of mechanical surface damage such as cracks on the edges and hairline cracks are not always avoidable. For series productions the preparation of limit samples has proven effective. Influence of temperature The max. temperature at which a NdFeB magnet can be used depends on the dimension ratio of the thickness in the direction of magnetisation to the size of the poles (L/D-ratio, see also "Magnet design"). The max. operating temperature can be determined with BHtemperature curves by dimensioning the thickness of the magnet in the direction of magnetisation for fixed pole sizes. |